Fees
Processing Fees
# | PURPOSE | AMOUNT |
---|---|---|
1. | Residential (Land Form 1A + Deposits (Residential Application) | ₦23,000 |
2. | Commercial (Land Form 1B + Deposits Commercial Application) | ₦40,000 |
3. | Industrial (Land Form 1C + Deposits Industrial Application) | ₦55,000 |
4. | Agric. Farmlands (Land Form 1D + Deposits Agric. Farmlands Application) | ₦35,000 |
Additional Fees
# | PURPOSE | AMOUNT |
---|---|---|
1. | C of O Fee (Residential) | ₦100/m2 |
2. | C of O Fee (Commercial) | ₦150/m2 |
3. | Government Survey Fee | ₦50/m2 |
Ground Rent for Makurdi Urban Area
# | LAND USE | AMOUNT |
---|---|---|
1. | Residential Land | ₦10/m2/Annum |
2. | Trade with Residendence | ₦30/m2/Annum |
3. | Commercial Land | ₦20/m2/Annum |
4. | Industrial Land | ₦15/m2/Annum |
5. | WholeSale Shop,Motor Shop, Book Shop, Med-Services, Hotels,Restaurants | ₦15/m2/Annum |
6. | Petrol Filling Stations | ₦50/m2 |
7. | Voluntary Agencies/Missions | ₦15/m2 |
Ground Rent for Other Areas
# | AREA | AMOUNT |
---|---|---|
1. | Other Urban Areas Apart from Makurdi | 50% of Makurdi Fees |
2. | Rural Areas | 25% of Makurdi Fees |
Payment Methods:
- You are expected to pay this amount or any other bill by coming to BENGIS Service Centre where a Remita Reference Number (RRR code) will be generated for you, then you are to pay into any Commercial Bank using the RRR code.
- You can also Pay directly at the BENGIS Service Centre
All Fees are obtained from Benue State Revenue Law as amended on 21 February 2022 (birs.be.gov.ng/benue-revenue-law.pdf See Pages 256-265)